You can download the SENCO list here
Find your secondary school:
You can download the SENCO list here
Address | Lansbury Avenue, St Helens, Merseyside, WA9 1TB |
Telephone | 01744 678579 |
E-mail address | lansbury@lansburybridge.org.uk |
Website address | www.lansburybridge.st-helens.sch.uk |
Headteacher | Mrs Carole Austin |
Deputy Headteacher | Ruth Clarkson |
SEN - Local Offer | Lansbury Bridge School - Local Offer (PDF) [1MB] (opens new window) |
Age Range | 3 - 16 |
Designation | Severe Learning Difficulties and Autistic Spectrum Disorder |
Capacity | 222 |
Address | Lansbury Avenue, Parr, St Helens, Merseyside, WA9 1BU |
Telephone | 01744 678760 |
E-mail address | millgreen@millgreen.org.uk |
Website address | www.millgreen.st-helens.sch.uk |
Headteacher | Mr Sean Lenahan |
Deputy Headteachers | Miss Catherine King/Miss Cassie Surrey |
SEN - Local Offer | Mill Green School - Local Offer (PDF) [407KB] (opens new window) |
Age Range | 14 - 19 |
Designation | Severe Learning Difficulties |
Capacity | 115 |
Address | Winick Road, St Helens, Newton-le-Willows, Merseyside, WA12 8DE |
Telephone | 01744678745 |
Fax number | 01744678748 |
E-mail address | willowbank@sthelens.org.uk |
Website address | www.willowbank.st-helens.sch.uk |
Headteacher | Miss Anne Kyle |
Deputy Headteacher | Mr David Francis |
SEN - Local Offer | Willow Bank School - Local Offer |
Age Range | 8 - 16 |
Designation | Social Emotional and Mental Health needs ( SEMH ) |
Capacity | 55 |
The purpose of the Local Offer is to enable parents and young people to see more clearly what services are available for children with special educational needs and disabilities in their area, and how to access them.
"I like the pictures and I like the interesting information it has on the website" - Pupil from Allanson Street Primary School